Calculate your vehicle's performance gains
Discover what your car or van is capable of with All Torque in St Helens. See estimated BHP and torque before and after results across our tuning stages, then get in touch via WhatsApp to unlock your engine's true potential.
Estimated remap gains and stages
Gains vary depending on your make, model, year, and engine size. Below is an overview of what each tuning package typically delivers.
| Stage 1 performance | Typical gain |
|---|---|
| BHP increase | +20% to +35% |
| Torque increase | +25% to +40% Nm |
| Hardware required | None (standard OEM) |
| Starting price | From £199.00 |
| Stage 2 performance | Typical gain |
|---|---|
| BHP increase | +30% to +50% |
| Torque increase | +35% to +55% Nm |
| Hardware required | Intake and exhaust mods |
| Starting price | From £279.00 |
| Stage 3 and 4 custom | Typical gain |
|---|---|
| BHP increase | +50% to +100%+ |
| Torque increase | +60% to +120%+ Nm |
| Hardware required | Turbo, injectors, cooling |
| Starting price | P.O.A. |
Ready to transform your drive?
Send us your make, model, year, and engine size on WhatsApp. We will run your vehicle through our system and send you back exact BHP and torque figures before and after the remap.
Create Your Own Website With Webador